| Candidate | First Place Votes | Second Place Votes | |
| Alicja Adamczak (Poland) | 1 | 2 | |
| Toufiq Ali (Bangladesh) | 4 | 5 | |
| Jorge Amigo Castañeda (Mexico) | 4 | 13 | |
| José Graça Aranha (Brazil) | 13 | 2 | |
| Gjorgji Filipov (Macedonia) | 1 | 0 | |
| Francis Gurry (Australia) | 24 | 11 | |
| Masood Khan (Pakistan) | 10 | 11 | |
| Enrique Manalo (Philippines) | 4 | 9 | |
| Mauro Masi (Italy) | withdrew | ||
| James Otieno Odek (Kenya) | 2 | 3 | |
| Philippe Petit (France) | 4 | 2 | |
| Bojan Pretnar (Slovenia) | 1 | 4 | |
| Boris Simonov (Russia) | 3 | 4 | |
| Yoshiyuki Takagi (Japan) | 6 | 12 | |
| José Delmer Urbizo (Honduras) | 2 | 1 | |
The straw poll is an informal vote solely for indicative purposes.

[…] 42. In 2008, there were 15 candidates and Gurry took the first round with 24 votes in a straw poll (IPW, WIPO, 13 May 2014). And in 2008, when the number of candidates was down to three, Gurry received 35 […]